
Securities code: 874017






| Main Technical Parameters | |
| Cylinder Diameter | 12 inch ~ 20 inch |
| Gauge | 22G, 26G, 28G, 32G |
| Knitting Feeds | 8 knitting feeds |
| Max. Rotation Speed | 80~110rpm |
| Power Consumption | 1. Main servo motor power: PNJ model: 2.2KW; GNJ model: 3KW |
| 2. Suction fan power: 11KW fan for 10 machines | |
| 3. Air compressor: 11KW compressor for 10 machines (Compressed air: 50L/min, 6Bar) | |
| Electric Control System | Self-developed high-performance, highly integrated intelligent control system, dual control by large touch screen and keyboard |
| Loop Density Control | 8 density stepping motors with closed-loop control; LCD displays real-time loop density data of each feed |
| Needle Selectors | 16 pieces (2 pcs 16-level needle selectors per feed) |
| Yarn Feeders | 8 sets; an extra KTF elastic yarn feeder equipped for Feed 2 and Feed 6 respectively |
| Yarn Breakage Detection | Serial photoelectric yarn break sensors (43 pcs as standard) |
| Bare Spandex Feeder | 8 sets (optional) |
| Lubrication Device | 1 set pneumatic circulating oiler |
| Overall Machine Weight | Approx. 620~775kg |
| Standards Compliance | This machine complies with CE and UL standards |
⑧ Yarn feed carriers: Equipped with 3 face yarn carriers, 3 ground yarn carriers and 2 plating yarn carriers respectively.





















